> For the complete documentation index, see [llms.txt](https://docs.projectlarix.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.projectlarix.com/larix/devnet.md).

# Devnet

We closed the testnet after the mainnet launch. We will test on the mainnet before listing new coins, update new functions and other operations. Mainnet test environment address: **BDBsJpBPWtMfTgxejekYCWUAJu1mvQshiwrKuTjdEeT3**

**These are some information about the devnet**

**Main Pools**

| Description    | Address                                      |
| -------------- | -------------------------------------------- |
| Program        | BDBsJpBPWtMfTgxejekYCWUAJu1mvQshiwrKuTjdEeT3 |
| Lending Market | DwKvvvwpEmSCf8jDdyACrE2fWDhEnqTtjH2MTfXSAfiq |

**Reserves**

| Description | Address                                      |
| ----------- | -------------------------------------------- |
| USDT        | HdH6SqBqJ1xVpQw4eGVyrxNsVVFPDMgDfX4ZDwoB8RGh |
| USDC        | 3D9EihuiHG4N9Sju5J2A8gg4QLtmMwKGiLHRWB8CkUtv |
| BTC         | 3T29A2imfP2dSXLSf1ML7zq6sJ19hDaKcWr1TgKUXhnA |
| soETH       | HSSR3kBmK4yUKLfiLkexiHYqq4KDGRKDCxZzS5A69ZfR |
| SOL         | CjsAvz7io4BxSWoZSunExSccPxRsVvscCRwAKrMR1VxX |
| mSOL        | E9bUhF1p5VvgLX1iGuAgYWdDPKGY1Ma9rVhN6gDbHkhm |
| soFTT       | 2NJcGBQ71JiJCWF4AnDT3FvJfMNAuRhejbsoRu6rZmKm |
| SRM         | EH449z9H4rx8G5N4MRR3CVDDAm5MpspfVStJo6FShVoo |
| RAY         | DLHd3nkPNsY3mhpLHvqUehEBS6oBupLE1jZtFww8DR4L |
| ETH         | DkT9XL85DPZjQCaVkXXRJqoMNJPxNC271zMkP92EckkX |
| stSOL       | FchB9vZy1Meh5B4rFaTEW2v8mpr29B68SuTADFahCT3X |
| FTT         | 6gdW9iZMS8UsRDGpHVDvsPkfotmd67JQg1ngXT46YQTQ |
| mSOL-USDT   | HMiXrft7yP3i3g51Ee1nzcsimSqZNEgSHB2SB91hGLWq |
| mSOL-USDC   | C76MGe5xX2uyz51op5e7QQmqmmGUHLUWcMqhZGYzBYqT |
| SOL-USDC    | 3FUiYASg5vm4V1awED7eimgCYPbr9Q2Ba6wLLEM7s8ZT |
| RAY-SOL     | Bbsvw2GKXC4UQSXo2eUq8hntBcjrUtbd59rHySerbxSe |
| SOL-USDT    | 5FrUGFhuD3kFoZGhhRN85sEXuXRkzHTXzadKepuqY7CH |
| RAY-soETH   | 8tnp1JtmptRshirRTTnDUvE2v47XNDmW4FzW2zeuorey |
| RAY-USDC    | 3kmHFhQoPYkaxm2iFvED83737gtprppkXRRFvphyLBs1 |
| RAY-USDT    | 8zQ2khmmcgcDpioa1hHQS118tNkh7VMhEPwqjtp84WwN |
| ETH-SOL     | 645zYQCGnBMNRdrmk28VFyY8xthx2km9jFz1s2BYZP3k |
| ETH-USDC    | CnEZByV8ZsG67idVUD68NQzzNa9vebdPQwXP5pqAd6Yt |

**Lending Launchpad**

**Bonfida Pool**

| Description    | Address                                      |
| -------------- | -------------------------------------------- |
| Program        | BDBsJpBPWtMfTgxejekYCWUAJu1mvQshiwrKuTjdEeT3 |
| Lending Market | B2iEKY2YZRuGdvxLXq7cQafbo5QNydYnrPTncdP8EEVG |

**Reserves**

| Description | Address                                      |
| ----------- | -------------------------------------------- |
| USDC        | AQFsRcTQDE4JnaQPaupeCvz3LcTdKvUa6Xv86CAi91hx |
| SOL         | qxPgrCSAUR9T2q94QBqUChgFGnKEiaMx52msXhFtzTm  |
| FIDA        | GeYqzPTAunryobkyDWRVdStjitB7zJJfQCXa3A6HKRMC |

**xSOL pool**

| Description    | Address                                      |
| -------------- | -------------------------------------------- |
| Program        | BDBsJpBPWtMfTgxejekYCWUAJu1mvQshiwrKuTjdEeT3 |
| Lending Market | A4YjWK2yKR4RuGM6KQuBZHK8S8vh62ikLBQyiW6XPeJo |

**Reserves**

| Description | Address                                      |
| ----------- | -------------------------------------------- |
| SOL         | BuTPeCKvy9E1d3VwLTSopzZzMGUEy9PKZJYFy1Wkrxq3 |
| mSOL        | EDxtUQsPoLxPoTL72mjRFR3Daig5ew1qyP6LdqqtfheC |
| stSOL       | HQEV2yFL8fF2tDuMTkASxXvoopHPLoJzyAVdDcjHD6Xe |
| scnSOL      | 4DQkwk7MDwF8G3PmiFF9GXPNBadVox2q7hm2c1aTEirx |
| JSOL        | 22384Qs3hdhttEkvSPAeUrrQcoNVFZseWz6QvLFhdnhR |
