LARIX Pool
The LARIX pool has 4 assets: LARIX, USDT, USDC, and SOL. By Supplying those tokens, you can earn dynamic APY interest. After supplying and earning APY on assets, you can then borrow against those assets, as the supplied assets are used as collateral for borrowing.
Description | Address |
---|---|
Lending Market | 5abm8NyiDikUaG262iEr76UE8X7M9UsmqgZW2ouNLNDZ |
LARIX | CWG9SQdc49Aa5aXpzBYmnA4Kroh4x2pbSktSy4vfwb9h |
SOL | DYpnhtEzZ926CY52yiQCrffEFX2S8HP5xfzFV2A3UGmQ |
USDT | DbCHKCVni4zHnqZhYdN7eX6yeZFkzFiy78GcCPuJgUZM |
USDC | 2PBga1saLhiM9S4ct5z6Gk99TwTFN68hMLBHMF3K9kLe |
LARIX
Parameter | Value |
---|---|
Collateral Factor | 50% |
Liquidation Threhold | 60% |
Deposit Limit | 300,000,000 |
Borrow Fee | 0 |
SOL
Parameter | Value |
---|---|
Collateral Factor | 50% |
Liquidation Threhold | 60% |
Deposit Limit | 10,000 |
Borrow Fee | 0 |
USDT
Parameter | Value |
---|---|
Collateral Factor | 50% |
Liquidation Threhold | 60% |
Deposit Limit | 1,000,000 |
Borrow Fee | 0 |
USDC
Parameter | Value |
---|---|
Collateral Factor | 50% |
Liquidation Threhold | 60% |
Deposit Limit | 1,000,000 |
Borrow Fee | 0 |
Last updated