Stepn Pool
There are five assets in the Stepn pool: $GST, $GMT, $USDC, $SOL, and $mSOL. By Supplying those tokens, you can earn dynamic APY interest. After supplying and earning APY on assets, you can then borrow against those assets as the supplied assets act as collateral.
Description | Address |
---|---|
Lending Market | DRcWrCAKxSoew1YPjNPs8XduiPxS9FCMimsC7VkQwKfj |
GMT | 59FqQLRwnWbGxjvN3XSj2pDfUVEbVjBkPY2uYMuhaE1t |
GST | FxMF1CvH9U5jMq5MjMYRRvznHbdTRsboohpd7Ahem7AF |
USDC | G5ibSTvLmumdkcLr7AknxFCyDBp5ciLKAbSTkpy2Vyga |
SOL | 9t35aQDJF28eVFdsRXLNYtynqsho97SXYmNt58haTJDC |
mSOL | 8VtdcJrU5gpLZvDxvsaxTtrJX6ayrpeDA6XUZmQ77piF |
GMT
Parameter | Value |
---|---|
Collateral Factor | 75% |
Liquidation Threhold | 85% |
Deposit Limit | 800,000 |
Borrow Fee | 0 |
GST
Parameter | Value |
---|---|
Collateral Factor | 75% |
Liquidation Threhold | 85% |
Deposit Limit | 400,000 |
Borrow Fee | 0 |
USDC
Parameter | Value |
---|---|
Collateral Factor | 75% |
Liquidation Threhold | 85% |
Deposit Limit | 2,000,000 |
Borrow Fee | 0 |
SOL
Parameter | Value |
---|---|
Collateral Factor | 75% |
Liquidation Threhold | 85% |
Deposit Limit | 20,000 |
Borrow Fee | 0 |
mSOL
Parameter | Value |
---|---|
Collateral Factor | 75% |
Liquidation Threhold | 85% |
Deposit Limit | 20,000 |
Borrow Fee | 0 |
Last updated