Product Update
Date: 12th, Feb Time: 12:00, UTC+0
Event: The collateral factor has been updated as following:
Single Token | Collateral factor | Deposit Limit |
USDT | 85% | / |
USDC | 85% | / |
stSOL | 75% | 300,000 |
mSOL | 75% | 800,000 |
FTT | 75% | 300,000 |
soFTT | 75% | 300,000 |
SRM | 65% | 5,000,000 |
SOL | 80% | 1,000,000 |
BTC | 80% | 1,500 |
RAY | 70 | 2,000,000 |
soETH | 80% | 5,000 |
ETH | 80% | 5,000 |
UST | 85% | / |
Raydium LP | Collateral factor | Deposit Limit |
SOL-USDT | 82% | 30,000 |
RAY-soETH | 75% | 600,000 |
RAY-USDC | 75% | 300,000 |
RAY-USDT | 75% | 400,000 |
SOL-USDC | 82% | 30,000 |
RAY-SOL | 75% | 300,000 |
mSOL-USDT | 80% | 20,000 |
mSOL-USDC | 80% | 30,000 |
ETH-SOL | 80% | 1,000 |
ETH-USDC | 82% | 700 |
Event: The LiquidationThreshold has been updated as following:
Token/LP | Liquidation Threshold |
---|---|
USDT | 87% |
USDC | 87% |
BTC | 85% |
soETH | 82% |
SOL | 85% |
mSOL | 80% |
soFTT | 80% |
SRM | 70% |
RAY | 75% |
ETH | 82% |
stSOL | 80% |
FTT | 80% |
UST | 87% |
mSOL-USDC | 82% |
mSOL-USDT | 82% |
SOL-USDC | 85% |
RAY-SOL | 80% |
SOL-USDT | 85% |
RAY-soETH | 80% |
RAY-USDC | 80% |
RAY-USDT | 80% |
ETH-SOL | 83% |
ETH-USDC | 85% |
Date: 27th, Jul Time: 12:00, UTC+0
Event: Larix ver.1.0.0 (Mobile) release Features:
- Supply Function
- Borrow Function
- Mining Function
Welcome #Larixer join bug bounty test in Discord community.
Last updated