Bonfida Pool
The Bonfida pool has 3 assets: $FIDA, $SOL, and $USDC. By Supplying those tokens, you can earn dynamic APY interests. After supplying and earning APY on assets, you can then borrow against those assets, as the supplied assets are used as collateral for borrowing.
Description | Address |
---|---|
Lending Market | 5enDUZdptakV39Sra9QQYBstJbLVZHHqT74CgeL2fMqV |
FIDA | 7tZw5xc2GzXttdgEW4Rj2d3MHm7izt9ceZGugGgnSKBS |
SOL | DNAPex89vUaAQaxQPY35UsYuCTfcp79V9Zvo6moQCk2G |
USDC | 6P4bZnbS8oSCsdUkK6zQCHfSAW9aREFF5F7k61rS4noP |
FIDA
Parameter | Value |
---|---|
Collateral Factor | 60% |
Liquidation Threhold | 70% |
Deposit Limit | 2,000,000 |
Borrow Fee | 0 |
SOL
Parameter | Value |
---|---|
Collateral Factor | 80% |
Liquidation Threhold | 85% |
Deposit Limit | 30,000 |
Borrow Fee | 0 |
USDC
Parameter | Value |
---|---|
Collateral Factor | 80% |
Liquidation Threhold | 85% |
Deposit Limit | 3,000,000 |
Borrow Fee | 0 |
Last updated